Complete Champion of Champions results
Twenty Valley’s Kyle Stephenson tees off during play at Saturday’s 69th annual Walt McCollum Niagara District Champion of Champions held at Rockway Vineyards Golf Club. Photo by BERNIE PUCHALSKI
Following are the results from the 69th annual Walt McCollum Niagara District Champion of Champions held Saturday, September 8th at Rockway Vineyards Golf Club:
MEN’S DIVISION
(Rex Stimers Trophy)
Robbie Ellis, St. Catharines 35 35 70
Nolan VonKalekreuta, Bridgewater 40 36 76
Kham Vong, Rockway 39 37 76
Matt Graham, Port Colborne 39 37 76
Taylor Tyminski, Lookout 38 38 76
Dylan Patus, Long Beach 41 36 77
Tony Nocowski, Rolling Meadows 39 38 77
Kyle Stephenson, 20-Valley 41 38 79
Maric Brooks, International 42 38 80
Mark Ridolfo, Beechwood 41 39 80
Logan Lammerant, Cardinal Lakes. 39 42 81
Ken Millen, Riverview 39 43 82
Jay Hart, Dunnville 43 40 83
Brad Hill, Willodell 42 41 83
Brad Bieksa, Sawmill 41 42 83
Troy Fraser, Whisky Run 45 39 84
Harry Jensen, Niagara Falls 40 44 84
Vince D’Amico, Pen Lakes 43 42 85
Wes Lowrey, Queenston 43 43 86
Mike Bedard, Grand Niagara 40 46 86
Mark Fleguel, Freedom Oaks 44 44 88
Jim Panetta, NOTL 47 44 91
Owen Sartor, Brock 50 44 94
Mike Miclette, Water Park 49 48 97
LADIES DIVISION
(George Clifton Trophy)
Sarah Anne Smrlick, Freedom Oaks 44 37 81
Sandra Billyard, Port Colborne 44 38 82
Betty Divok, Rockway 42 43 85
Michelle Fraser, Whisky Run 44 44 88
Nancy Bridgeman, Pen. Lakes 43 45 88
Louise Robitaille, NOTL 48 43 91
Shari Morin, Cardinal Lakes 46 45 91
Ruth McBride, Bridgewater 45 48 93
Amanda Garner, Lookout 52 42 94
Jane Hanigan, Willodell 47 49 96
Shelly Bauer, Sawmill 52 49 101
Courtney White, Beechwood 50 55 105
Shelly Niznik, 20 Valley 48 57 105
Wendy Ozog, Rolling Meadows 55 52 107
Bonnie Jefferson, Brock No Card
Carrie Pennimpede, Niagara Falls DNS
SENIOR MEN’S DIVISION
(Gord McInnis Trophy)
Bernie Bodogh, St. Catharines 37 36 73
Tim Dundas, Rockway 38 37 75
Jim Brown, Rolling Meadows 37 38 75
Mark Rankie, Grand Niagara 41 37 78
Pat Berti, Beechwood 42 39 81
Jon Odegaard, Queenston 40 41 81
Bob Goss, Port Colborne 38 43 81
Roger Arsenault, Whisky Run 43 39 82
Brian Allen, Freedom Oaks 42 41 83
Andy LaBelle, Willodell 41 42 83
Jim Langill, Lookout 40 43 83
Lawrence Hutchinson, Sawmill 43 41 84
Brian Harbison, Long Beach 41 43 84
Tim McMacken, NOTL 46 41 87
Mark Hunemund, 20-Valley 44 87
Jim Blandshard, International 45 43 88
John Caughill, Pen Lakes 43 45 88
Gill Bellefleur, Niagara Falls 46 45 91
Terry Breen, Brock 49 47 96
Doug Hargreaves, Riverview 52 45 97
John Haworth, Dunnville DNF
Rick Cooke, Water Park No Card
Dave Macdonald, Bridgewater DNS
Jim Briggs, Cardinal Lakes DNS
SENIOR LADIES DIVISION
(Alex Yule Trophy)
Barb Brown, Port Colborne 38 43 81
Cindy Wegg, Rockway 41 42 83
Karen Vamplew, 20 Valley 42 42 84
Robin Wilson, Bridgewater 44 42 86
Yolanda Henry, NOTL 43 44 87
Karen DeBenedet, Willodell 48 40 88
Theresa Holmes, International 46 44 90
Brenda Hale, Cardinal Lakes 50 43 93
Sue Labatte, Niagara Falls 48 46 94
Pearl Hevenor, St. Catharines 49 48 97
Chrissy Borgatta, Long Beach 47 50 97
Sharon Greenwood, Lookout 56 42 98
Kathy Morningstar, Whisky Run 49 50 99
Rose DiLonardo, Beechwood 51 50 101
Rita Lee, Sawmill 53 50 103
Lynn Gulla, Freedom Oaks 57 48 105
Catherine Rellinger, Pen Lakes 60 51 111
Karen Rush, Dunnville 57 55 112
Helga Townsend, Rolling Meadows 60 60 120
Teddy Wageneer, Brock 72 56 128
JUNIOR BOYS DIVISION
(Mel Rose Trophy)
Ben MacLean, Lookout 40 34 74
Nolan Piazza, Grand Niagara 39 37 76
Blake Pinque, Willodell 40 40 80
Brandon Ruch, Whisky Run 41 42 83
Philippe Bedward, Rockway 47 38 85
Brenden Morin, Cardinal Lakes 43 42 85
Alex McGee, Sawmill 41 44 85
Andrew Scott, Port Colborne 46 41 87
Noah Musicka, Beechwood 42 47 89
Jackson Strecker, 20-Valley 45 49 94
Wyatt Seburn, Long Beach 50 51 101
Ty Werynski, Bridgewater DNS
Andyi Berti, NOL DNS
C.J. Henry, St. Catharines DNS
Anthony Sartor, Brock DNS
JUNIOR GIRLS DIVISION
(CHSC Trophy)
Kayla Burke, Lookout 34 36 70
Payton Bennett, 20 Valley 38 41 79
Susan Leone, Beechwood 39 43 82
Sasha Baker, Dunnville 46 38 84
Mya Mackey, Sawmill 42 45 87
Xzarah Ali-Bission, Brock 65 85 150
Sara Raczc, NOTL DNS
Mikaylg Lacey, Port Colborne DNS
TEAM CHAMPIONSHIP
(CKTB Trophy)
Pts
X-Port Colborne C.C. 5
Lookout Point C.C. 5
Rockway Vineyards G.C. 6
St. Catharines Golf &C.C. 12
Bridgewater C.C. 14
Twenty Valley Golf & C.C. 15
Whisky Run G.C. 16
Willodell G.C. 19
Beechwood G.C. 20
Sawmill G.C. 21
Rolling Meadows Golf & C.C. 24
Niagara-on-the-Lake G.C. 25
Cardinal Lakes G.C. 25
Freedom Oaks G.C. 26
Long Beach G.C. 28
X-Tie breaker decided team championship.